| Range of Product | Twido |
|---|---|
| Product or Component Type | Compact base controller |
| Discrete I/O number | 24 |
| Discrete input number | 14 |
| Discrete input voltage | 24 V |
| Discrete input voltage type | DC |
| Discrete output number | 10 relay |
| [Us] rated supply voltage | 100…240 V AC |
| Maximum Number of I/O Expansion Module | 4 |
| Use of slot | Memory cartridge or realtime clock cartridge |
| Data backed up | Internal RAM lithium, 30 days 10 h 10 year(s) |
| Integrated connection type | Power supply Non isolated serial link mini DIN, Modbus/character mode master/slave RTU/ASCII RS485) half duplex, 38.4 kbit/s Serial link interface adaptor RS232C/RS485) |
| Complementary function | Event processing PID |
| Range Compatibility | Twido |
| Discrete input logic | Sink or source |
|---|---|
| Input voltage limits | 20.4…28.8 V |
| Discrete input current | 11 mA I0.0 to I0.1 7 mA I0.2 to I0.13 |
| Input impedance | 2100 Ohm I0.0 to I0.1 3400 Ohm I0.2 to I0.13 |

Reviews
There are no reviews yet.