| Range of Product | Modicon X80 |
|---|---|
| Product or Component Type | Analog input module |
| Electrical connection | 40 ways 2 connectors |
| Isolation between channels | Isolated |
| Input level | Low level |
| Analogue input number | 8 |
| Analog/digital conversion | Sigma delta 16 bits |
|---|---|
| Analogue input resolution | 15 bits + sign |
| Permitted overload on inputs | +/- 7.5 V +/- 1.28 V +/- 7.5 V +/- 160 mV +/- 7.5 V +/- 320 mV +/- 7.5 V +/- 40 mV +/- 7.5 V +/- 640 mV +/- 7.5 V +/- 80 mV |
| Common mode rejection | 120 dB 50/60 Hz |
| Differential mode rejection | 60 dB 50/60 Hz |
| Cold junction compensation | External by Pt100 probe |
| Type of filter | First order digital filtering |
| Nominal read cycle time | 400 ms with temperature probe 200 ms with thermocouple |

Reviews
There are no reviews yet.