The SR532 series is a compact oil-free 5-port pneumatic solenoid valve. A varistor for AC and a flywheel diode for DC are standard equipment to prevent power surges. In the case of AC power supply, it can be used with AC100V to AC120V sharing / AC200 to AC240V sharing. DC24V, AC100V, AC200V are standard voltage specifications.
Markets:
ć»General Industry
ć»Machine Tools
ć»Packaging
ć»Pulp & Paper
Applications:
ć»General Industry
ć»Factory Automation
ć»Machine Tools
ć»Packing Machine
ć»Printing Machine
Features/Benefits:
ć»Valve switching method can be selected from 5 types.
ć»3 types of standard voltage specifications are available.
ć»There are 4 types of wiring with a protection circuit.
ć»Manifold specifications support up to 10 stations.
ć»Can be used without refueling.
| Model Number: | Direct type |
| Product Series: | 5-port 2-position,5-port 3-position |
| Control Method: | Solenoid valve |
| Valve Configuration: | 5-port 2-position:Return type(SR532-R),Detent type(SR532-D) 5-port 3-position:Closed center type(SR532-C),Exhaust center type(SR532-E),Pressure center type(SR532-P) |
| Port Size: | (P,A,B)dNO:Direct screw piping type(M5Ć0.8) VA:With one touch joints on secondary side(Outer diameter of tube Ļ4) VB:With one touch joints on secondary side(Outer diameter of tube Ļ6) WA:With one touch joints on both sides(Outer diameter of tube Ļ4) WB:With one touch joints on both sides(Outer diameter of tube Ļ6) Valves with one touch fittings do not have the two 3.2-mm dia. side mounting holes.Valves with joints on both sides (WA and WB) come only in the return type.(R1,R2)dDirect screw piping type:M5Ć0.8 |
| Orifice Size: | SR532-R,SR532-D:4.2mm² SR532-C,SR532-E,SR532-P:3.8mm² |
| For Fluid Type: | Air |
| Lubricant: | Unnecessary(But possible), SR532-R,SR532-D:1373.0m/s²(294.2m/s² in axial direction) SR532-C,SR532-E,SR532-P:294.2m/s² |
| Pressure Rating: | 0.15 to 0.7MPa |
| Proof Pressure: | 1.05MPa |
| Response Time: | 12V DC,24V DC(In ON/OFF state)dSR532-R:15/20ms or less SR532-D:15ms or less SR532-C,SR532-E,SR532-P:15/30ms or less Values at an air pressure of 0.5MPa.The values were obtained at the opposite positions in the case of 2-position valves or in the valve neutral state in the case of 3-position valves.100V AC,200V AC(In ON/OFF state)dSR532-R:15/15ms or less SR532-D:15ms or less SR532-C,SR532-E,SR532-P:15/20ms or less Values at an air pressure of 0.5MPa.The values were obtained at the opposite positions in the case of 2-position valves or in the valve neutral state in the case of 3-position valves. ms |
| Operating Temperature: | +5 to +50ā(Ambient temperature and fluid temperature) °C |
| Mounting Position: | Free |
| Override Functionality: | Manual override:Pushing |
| Vibration Resistance: | SR532-R,SR532-D:1373.0m/s²(294.2m/s² in axial direction) SR532-C,SR532-E,SR532-P:294.2m/s² |
| Input Voltage: | 12V DC,DC24V 100V AC,200V AC 50Hz/60Hz, 12V DC:10.8V DC to 13.2V (12V±10%) 24V DC:21.6V DC to 26.4V (24V±10%) 100V AC:90V AC to 132V (100V-10% to +32%) 200V AC:180V AC to 264V (200V-10% to +32%) |
| Coil Type: | 12V DC,24V DC:Flywheel diode against surge 100V AC,200V AC:Shading type |
| Starting Current: | 100V AC 50Hz:36mA,60Hz:32mA 200V AC 50Hz:18mA,60Hz:16mA mA |
| Operating Current: | 12V DC:140(1.7W) 24V DC:75(1.8W) 100V AC 50Hz:24,60Hz:20 200V AC 50Hz:12,60Hz:10 mA |
| Allowable Circuit Leakage: | 12V DC:8.0mA 24V DC:4.0mA 100V AC 50Hz/60Hz:4.0mA 200V AC 50Hz/60Hz:2.0mA |
| Insulation: | 100MĪ© or more |
| Electrical Connection: | Lead wire type With protective circuit(RK):300mm P socket type With indicating lamp/protective circuit(PW):300mm(Standard),1000mm(1L),3000mm(3L)(Order made) Q socket type With indicating lamp/protective circuit(QW):300mm(Standard),1000mm(1L),3000mm(3L)(Order made) DIN socket type With indicating lamp/protective circuit(DW) |
| Lead Wire Color: | 12V DC Brown:+,Black:- 24V DC Red:+,Black:- 100V AC:Yellow 200V AC:White The 1m(1L) and 3m(3L) lead wires of the P socket and Q socket type valves are in red and black. |
| LED Color: | 12V DC,24V DC:Red 100V AC:Yellow 200V AC:Green |
| Surge Protector: | 12V DC,24V DC:Flywheel diode 100V AC,200V AC:Varistor |
| Accessories Included: | Mounting plate(Return type only) |
| Weight: | 85 g (SR532-R), 130 g (SR532-D), 145 g (SR532-C,SR532-E,SR532-P) |

Reviews
There are no reviews yet.