| supply voltage at DC rated value | 24Ā V | |
| input voltage at DC | 22Ā …Ā 29Ā V | |
| adjustable response value voltage for buffer connection preset | 22.5Ā V | |
| adjustable response value voltage for buffer connection | 22Ā …Ā 25.5Ā V; Adjustable in 0.5 V increments | |
| input current at rated input voltage 24 V rated value | 15Ā A; + approx. 1 A with empty battery | |
| output voltage | ||
| ā in normal operation at DC rated value | 24Ā V | |
| ā in buffering mode at DC rated value | 24Ā V | |
| formula for output voltage | Vin – approx. 0.5 V | |
| startup delay time typical | 1Ā s | |
| voltage increase time of the output voltage typical | 60Ā ms | |
| output voltage in buffering mode at DC | 19Ā …Ā 28.5Ā V | |
| output current | ||
| ā rated value | 15Ā A | |
| ā in normal operation | 0Ā …Ā 15Ā A | |
| ā in buffering mode | 0Ā …Ā 15Ā A | |
| peak current | 15.7Ā A | |
| property of the output short-circuit proof | Yes | |
| charging current | 0.35Ā A,Ā 0.7Ā A | |

Reviews
There are no reviews yet.