| Brand | Siemens | |
| Series | SITOP PSU100C | |
| Type | Switched Mode | |
| Electrical Phase | 1 | |
| Number of Outputs | 1 | |
| AC or DC Input Voltage | ac, dc | |
| Input Voltage | 100 ā 230 V ac / 110 ā 300V dc | |
| AC or DC Output Voltage | dc | |
| Output Voltage | 12V dc | |
| Output Current | 2A | |
| Dimensions | 100 x 30 x 80mm | |
| Width | 30mm | |
| Depth | 100mm | |
| Height | 80mm | |
| Standards Met | CE | |
| Maximum Temperature | +70°C | |
| Load Regulation | 1% | |
| MTBF | 3737060h | |
| Mounting Type | DIN Rail Mount | |
| Minimum Temperature | -20°C | |
| Ripple And Noise | 200mV Pk-Pk | |
| Output Voltage Adjustment Range | 10.5 ā 12.9V | |
| Efficiency | 82% |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueĀ vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.